Greene County voters favor Republicans

With all precincts counted, Greene County votes once again favored Republican candidates in the Nov. 3 general election.

Voter turnout was better than the last midterm election, with 3,816 ballots cast, representing 62.18 percent of registered voters this year. In 2022, voter turnout was 56.21 percent, as 3,670 ballots were cast.

Vote totals follow:

For United States Senate: Republican Ashly Hinson, 1,814 votes, 48.84 percent | Democrat Josh Turek, 1,288 votes, 34.68 percent | Libertarian Thomas Laehn, 611 votes, 16.45 precent.

For United States Representative District 3: Republican Zach Nunn, 2,275 votes, 61.85 percent | Democrat Sarah Trone Garriott, 1,391 votes, 37,82 percent.

For Governor/Lieutenant Governor: Republicans Sach Laehn and Derek Wulf, 1,966 votes, 52.07 percent | Rob Sand and Dave Muhlbauer, 1,804 votes, 47.78 percent.

For Secretary of State: Republican Paul D. Pate, 2,398 votes, 65.39 percent | Democrat Ryan Peterman, 1,264 votes, 34.47 percent.

For Auditor of State: Republican Chris Cournoyer, 2,169 votes, 60.33 percent | Democrat Taylor Wettach, 1,418 votes, 39.44 percent.

For Treasurer of State: Republican Robhy Smith 2,148 votes, 60.37 percent | Democrat John Norwood, 1,406 votes, 39.52 percent.

For Secretary of Agriculture: Republican Mike Naig, 2,464 votes, 67.14 percent | Democrat Chris Jones, 1,203 votes, 32.78 percent.

For Attorney General: Republican Brenna Bird, 2,186 votes, 59.87 percent | Democrat Nate Willems, 1,461 votes, 40.02 percent.

For State Representative: Republican Carter F. Nordman, 2,252 votes, 62.31 percent | Democrat Chris New, 1,357 votes, 37.55 percent.

There were no races for county positions. Results follow:

County board of supervisors District 2: Republican Dawn Rudolph, 3,025 votes, 98.34 percent | 51 write-in votes.

County board of supervisors District 3: Republican James Hedges, 3,028 vote | 38 write-in votes.

County treasurer: Republican Katlynn Mechaelsen, 3,028 votes, 98.79 percent | 37 write-in votes.

County recorder: Democrat Deb McDonoald, 2,851 votes, 98.24 percent | 51 write-in votes.

County attorney: Republican Benjamin Smith, 2,901 votes | 33 write-in votes.

Click here for results of all elections on the Greene County ballot.

Related News